Event	ID	Name			Wwise Object Path	Notes
	3854155799	Play_Footsteps			\Default Work Unit\Play_Footsteps	

Switch Group	ID	Name			Wwise Object Path	Notes
	246300162	Footstep_Weight			\Footsteps With Multiple Variables\Footstep_Weight	This switch is driven by the Footstep_Weight RTPC
	1834394558	Surface			\Footsteps With Multiple Variables\Surface	
	4202554577	Footstep_Gait			\Footsteps With Multiple Variables\Footstep_Gait	

Switch	ID	Name	Switch Group			Notes
	1935470627	Light	Footstep_Weight			
	2732489590	Heavy	Footstep_Weight			
	2058049674	Wood	Surface			
	2185786256	Gravel	Surface			
	2195636714	Dirt	Surface			
	2473969246	Metal	Surface			
	712161704	Run	Footstep_Gait			
	2108779966	Walk	Footstep_Gait			

Game Parameter	ID	Name			Wwise Object Path	Notes
	246300162	Footstep_Weight			\Footsteps With Multiple Variables\Footstep_Weight	0 is a light footstep and 100 is a heavy footstep.  This RTPC drives the Footstep_Weight switch
	3182548923	Footstep_Speed			\Footsteps With Multiple Variables\Footstep_Speed	This parameter models the walking speed.  0 is very slow, 10 is running fast.  Modeling the Walk/Run state of a game with a Game Parameter allows more flexibility than a simple switch, especially if there is a transitional animation between walking and running.  This parameter drives the Gait switch, used in some of the footsteps containers.

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	409943	f_woodsolid_run_04_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_04_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Footsteps With Multiple Variables\Footsteps\Wood\Wood_Run\f_woodsolid_run_04_res		4200
	45272899	f_woodsolid_run_02_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_02_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Footsteps With Multiple Variables\Footsteps\Wood\Wood_Run\f_woodsolid_run_02_res		4776
	208992552	f_woodsolid_run_01_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_01_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Footsteps With Multiple Variables\Footsteps\Wood\Wood_Run\f_woodsolid_run_01_res		4344
	338845088	f_woodsolid_run_03_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_03_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Footsteps With Multiple Variables\Footsteps\Wood\Wood_Run\f_woodsolid_run_03_res		4776
	677704873	f_woodsolid_run_05_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_05_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Footsteps With Multiple Variables\Footsteps\Wood\Wood_Run\f_woodsolid_run_05_res		5424

