Event	ID	Name			Wwise Object Path	Notes
	146788224	Play_Ambience_Quad			\Spatial_Audio_Demo\Play_Ambience_Quad	
	1602358412	Play_Footstep			\Spatial_Audio_Demo\Play_Footstep	
	2172342284	Play_Room_Emitter			\Spatial_Audio_Demo\Play_Room_Emitter	
	2359930133	Play_Test_Noise			\Spatial_Audio_Demo\Play_Test_Noise	

Game Parameter	ID	Name			Wwise Object Path	Notes
	246300162	Footstep_Weight			\Footsteps With Multiple Variables\Footstep_Weight	0 is a light footstep and 100 is a heavy footstep.  This RTPC drives the Footstep_Weight switch

Source plug-ins	ID	Name	Type		Wwise Object Path	Notes
	417454748	Tone Generator	Wwise Tone Generator		\Actor-Mixer Hierarchy\Spatial_Audio_Demo\Portals_Geometry\Test_Noise\Tone Generator	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	45272899	f_woodsolid_walk_02_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_02_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Spatial_Audio_Demo\Portals_Geometry\Foostep_Heavy\f_woodsolid_walk_02_res		4776
	194525097	Speech_Sample	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Speech_sample-23LUFS_45853EDF.wem		\Actor-Mixer Hierarchy\Spatial_Audio_Demo\Portals_Geometry\Speech_Sample		1215852
	677704873	f_woodsolid_walk_05_res	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Footsteps\WoodSolid\Footstep_Walking_Hardwood_05_4CD1F7C1.wem		\Actor-Mixer Hierarchy\Spatial_Audio_Demo\Portals_Geometry\Foostep_Heavy\f_woodsolid_walk_05_res		5424
	704323523	Ambience_Quad	C:\Jenkins\ws\wwise_v2023.1\Wwise\SDK\samples\IntegrationDemo\WwiseProject\.cache\Android\SFX\Ambience_40_013F4F5F.wem		\Actor-Mixer Hierarchy\Spatial_Audio_Demo\Portals_Geometry\Ambience_Quad	Audiokinetic Inc. All rights reserved. Provided by Studio Lab SONORUM (c) 2016. www.sonorum.ca 	344112

